Especificaciones | .. |
Cells Per Unit | .6 | .
Voltage Per Unit | .12 V | .
Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
Weight | .Approx. 2.40kg. (5.29 lbs.) | .
Maximum Discharge current | .100A/130A (5sec.) | .
Internal Resistance Approx. | .Approx. 23mΩ | .
Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
. | Charge:-15?~40?(5ºF~104ºF) | .
. | Storage:-15?~40?(5ºF~104ºF) | .
Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
Recommended Maximum Charging current limit | .2.16A | .
Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
Terminal | .F1/F2-Faston Tab187/250 | .
Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
BATERIA RIELLO PB VRLA 12V 7AH (Espera 4 dias)
- Marca: Riello
- Código: GP1272F2
- Disponibilidad: 10 (24/48h)
-
31.61€
Iva incluido - Sin IVA: 26.12€
También te puede interesar
NGS Sai FORTRESS 2000V2, UPS 900W - AVR 4 SHUCKO
SAI Offline NGS Fortress 2000 V2/ 1500VA-900W/ 4 Salidas/ Formato Torre Tecnología: Off line P..
188.60€ Sin IVA: 155.87€
SAI RIELLO SENTINEL PRO SEP 1500 A5 - 1500VA - 1350W
SAI RIELLO SEP 1500 ADECUADO PARA 4PC+MONITOR 15" 2000VAI/1500VA/1050W ON-LINE DOBLE CONVERSIONUPS m..
770.50€ Sin IVA: 636.78€
PHK-SAI 850 VA LCD INT
SAI Línea Interactiva Phasak 850 VA LCD Interactive/ 850VA/ 2 Salidas/ Formato TorreLos nuevos SAI P..
106.00€ Sin IVA: 87.60€
SAI LINEA CYBERPOWER CP900EPFCLCD
SAI Línea Interactiva Cyberpower CP900EPFCLCD/ 900VA-540W/ 6 Salidas/ Formato Torre Topología de ..
304.40€ Sin IVA: 251.57€